$259,900

3085 Snowberry is a $259,900, 1,414 square foot, 3 bedroom, 2.0 bath home on a 0.28 acre lot located in Silver Springs, NV.
Rare stick built Silver Springs home. Conveniently located for easy commute to USA Parkway. This home is in excellent condition. The huge back yard is an empty canvass ready for your creation. Pool, patio, whatever you desire. Nice inviting lawn in the front of the home.
Above Grade Sqft | 1,414 |
Basement | Concrete Slab |
Appliances | Built-In Dishwasher Garbage Disposal |
Interior Features | Double Pane High Ceiling Walk-In Closet Breakfast Bar Pantry Carpet Sheet Vinyl Separate Laundry Shower Stall Telephone Laundry Area None Natural Gas |
Fireplace Types | None |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached 2 0 |
Exterior Features | Landscaped Full Level Street Electricity Back Undeveloped Acr Natural Gas No Amenities Partially Landscaped None None |
Views | Mountain View Desert |
Roof | Pitched |
Construction Types | Frame Stucco Wood Siding |
Sewer | City Sewer |
Property Type | Residential |
Style | 1 Story Site/Stick Built |
Year Built | 2006 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
Taxes | $1,165.00 |
County | lyon |
Elementary School | silver springs |
Middle School | silver stage |
High School | silver stage |
Neighborhood | Nv |
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than RE/MAX Realty Affiliates are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.