$99,900

333 Broad & 4 W 3rd is a $99,900, 616 square foot, 1 bedroom, 1.0 bath home on a 0.08 acre lot located in Battle Mountain, NV.
GREAT INVESTMENT PROPERTY! Two single family residences on one parcel. A 616 sq. ft. home and a 480 sq. ft. home w/ 280 sq. ft. garage. Recent improvements include a new roof, exterior and interior paint, flooring, a kitchen/bath remodel, new sewer lines, plumbing, water heater and more.
Above Grade Sqft | 616 |
Interior Features | Double Pane Vinyl Frame Low E Carpet Sheet Vinyl Separate Laundry Shower Stall Tub/Shower Combo Laundry Area None Natural Gas |
Fireplace Types | None |
Cooling Types | Evap Cooling |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 1 |
Parking Types | Detached 1 0 |
Exterior Features | Partial Level Street Corner Lot Electricity Uncovered Natural Gas No Amenities None None Patio/Deck |
Views | Mountain View |
Roof | Asphalt Pitched |
Construction Types | Frame Stucco |
Sewer | City Sewer |
Property Type | Residential |
Style | 1 Story Style 3 |
Year Built | 1933 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
Taxes | $398.00 |
County | lander |
Elementary School | battle mountain |
Middle School | eleanor lemaire |
High School | battle mountain |
Neighborhood | Nv |
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than RE/MAX Realty Affiliates are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.