$194,711

3416 Cypress St is a $194,711, 1,232 square foot, 3 bedroom, 1.5 bath home on a 0.92 acre lot located in Silver Springs, NV.
Cute stick built home with room to stretch and all your toys. Large covered deck on one side and a addition built on the other which is not included in the square footage. The fully fenced lot is also inner fenced for privacy and a garden. There are 2 more full hook ups on the property for RV's, 3 sheds and a workshop. The owner would like to leave it fully furnished but is not a must. Propane tank is owned and stays with the property.
Above Grade Sqft | 1,232 |
Appliances | Garbage Disposal |
Interior Features | Double Pane On Main Floor Vinyl Frame Single Pane Metal Frame Carpet Sheet Vinyl Tub/Shower Combo Laundry Area Cabinets Other Rooms Electric |
Fireplace Types | Air Circulating One Has Fireplace Pellet Stove |
Cooling Types | Ceiling Fan Evap Cooling |
Heating Types | Electric Fireplace |
# Parking Spaces | 2 |
Parking Types | Carport 0 2 |
Exterior Features | Covered Deck Fenced Patio Barn(s) Full Level Street Electricity Back Propane No Amenities Partially Landscaped None Patio/Deck Workshop |
Views | Mountain View |
Roof | Pitched |
Construction Types | Frame Wood Siding |
Sewer | City Sewer |
Property Type | Residential |
Year Built | 1975 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
Taxes | $370.00 |
County | lyon |
Elementary School | silver springs (lyon) |
Middle School | silver springs |
High School | silver springs |
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than RE/MAX Realty Affiliates are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.